#Test for generalized Coulomb potential of ECE theory                            
#  n      x             Phi           rho           omega          omegaD         Q
    0      0.000000  0.000000E+00      1.000000      1.000000     -0.043078     -0.043078
    1      0.050000  0.500000E-02      0.997846      0.997846     -0.086057     -0.086242
    2      0.100000  0.121916E-01      0.991394      0.991394     -0.171714     -0.173204
    3      0.150000  0.214589E-01      0.980675      0.980675     -0.256574     -0.261630
    4      0.200000  0.326892E-01      0.965737      0.965737     -0.340244     -0.352315
    5      0.250000  0.457745E-01      0.946650      0.946650     -0.422336     -0.446137
    6      0.300000  0.606139E-01      0.923503      0.923503     -0.502470     -0.544091
    7      0.350000  0.771147E-01      0.896403      0.896403     -0.580276     -0.647338
    8      0.400000  0.951934E-01      0.865476      0.865476     -0.655395     -0.757266
    9      0.450000  0.114777E+00      0.830864      0.830864     -0.727483     -0.875575
   10      0.500000  0.135803E+00      0.792727      0.792727     -0.796209     -1.004392
   11      0.550000  0.158220E+00      0.751243      0.751243     -0.861260     -1.146446
   12      0.600000  0.181988E+00      0.706601      0.706601     -0.922339     -1.305317
   13      0.650000  0.207080E+00      0.659009      0.659009     -0.979172     -1.485824
   14      0.700000  0.233477E+00      0.608684      0.608684     -1.031502     -1.694642
   15      0.750000  0.261175E+00      0.555859      0.555859     -1.079098     -1.941317
   16      0.800000  0.290180E+00      0.500774      0.500774     -1.121750     -2.240030
   17      0.850000  0.320507E+00      0.443684      0.443684     -1.159272     -2.612834
   18      0.900000  0.352185E+00      0.384847      0.384847     -1.191504     -3.096044
   19      0.950000  0.385251E+00      0.324533      0.324533     -1.218312     -3.754043
   20      1.000000  0.419753E+00      0.263016      0.263016     -1.239588     -4.712973
   21      1.050000  0.455751E+00      0.200575      0.200575     -1.255250     -6.258270
   22      1.100000  0.493311E+00      0.137491      0.137491     -1.265245     -9.202374
   23      1.150000  0.532511E+00      0.074050      0.074050     -1.269546    -17.144413
   24      1.200000  0.573438E+00      0.010537      0.010537     -1.268153   -120.357513
   25      1.250000  0.616188E+00     -0.052765     -0.052765     -1.261096     23.900136
   26      1.300000  0.660864E+00     -0.115573     -0.115573     -1.248430     10.802081
   27      1.350000  0.707577E+00     -0.177608     -0.177608     -1.230236      6.926682
   28      1.400000  0.756447E+00     -0.238597     -0.238597     -1.206622      5.057163
   29      1.450000  0.807599E+00     -0.298270     -0.298270     -1.177723      3.948506
   30      1.500000  0.861164E+00     -0.356369     -0.356369     -1.143696      3.209303
   31      1.550000  0.917277E+00     -0.412640     -0.412640     -1.104724      2.677210
   32      1.600000  0.976078E+00     -0.466841     -0.466841     -1.061013      2.272747
   33      1.650000  0.103771E+01     -0.518741     -0.518741     -1.012788      1.952395
   34      1.700000  0.110230E+01     -0.568120     -0.568120     -0.960298      1.690307
   35      1.750000  0.117000E+01     -0.614771     -0.614771     -0.903808      1.470154
   36      1.800000  0.124094E+01     -0.658501     -0.658501     -0.843604      1.281098
   37      1.850000  0.131524E+01     -0.699132     -0.699132     -0.779986      1.115650
   38      1.900000  0.139302E+01     -0.736500     -0.736500     -0.713268      0.968457
   39      1.950000  0.147436E+01     -0.770458     -0.770458     -0.643780      0.835580
   40      2.000000  0.155936E+01     -0.800878     -0.800878     -0.571860      0.714042
   41      2.050000  0.164807E+01     -0.827644     -0.827644     -0.497858      0.601536
   42      2.100000  0.174050E+01     -0.850663     -0.850663     -0.422130      0.496237
   43      2.150000  0.183665E+01     -0.869857     -0.869857     -0.345040      0.396663
   44      2.200000  0.193648E+01     -0.885167     -0.885167     -0.266953      0.301585
   45      2.250000  0.203988E+01     -0.896553     -0.896553     -0.188240      0.209960
   46      2.300000  0.214672E+01     -0.903991     -0.903991     -0.109270      0.120875
   47      2.350000  0.225678E+01     -0.907480     -0.907480     -0.030410      0.033510
   48      2.400000  0.236980E+01     -0.907032     -0.907032      0.047974     -0.052891
   49      2.450000  0.248546E+01     -0.902682     -0.902682      0.125523     -0.139055
   50      2.500000  0.260336E+01     -0.894480     -0.894480      0.201883     -0.225698
   51      2.550000  0.272301E+01     -0.882494     -0.882494      0.276709     -0.313553
   52      2.600000  0.284388E+01     -0.866809     -0.866809      0.349668     -0.403396
   53      2.650000  0.296535E+01     -0.847527     -0.847527      0.420436     -0.496073
   54      2.700000  0.308673E+01     -0.824766     -0.824766      0.488703     -0.592536
   55      2.750000  0.320727E+01     -0.798657     -0.798657      0.554176     -0.693885
   56      2.800000  0.332614E+01     -0.769348     -0.769348      0.616574     -0.801424
   57      2.850000  0.344249E+01     -0.737000     -0.737000      0.675635     -0.916738
   58      2.900000  0.355541E+01     -0.701785     -0.701785      0.731117     -1.041797
   59      2.950000  0.366396E+01     -0.663888     -0.663888      0.782795     -1.179108
   60      3.000000  0.376719E+01     -0.623505     -0.623505      0.830465     -1.331931
   61      3.050000  0.386417E+01     -0.580841     -0.580841      0.873945     -1.504620
   62      3.100000  0.395396E+01     -0.536110     -0.536110      0.913074     -1.703146
   63      3.150000  0.403568E+01     -0.489534     -0.489534      0.947714     -1.935952
   64      3.200000  0.410851E+01     -0.441339     -0.441339      0.977749     -2.215415
   65      3.250000  0.417170E+01     -0.391759     -0.391759      1.003087     -2.560471
   66      3.300000  0.422458E+01     -0.341030     -0.341030      1.023660     -3.001669
   67      3.350000  0.426661E+01     -0.289393     -0.289393      1.039422     -3.591734
   68      3.400000  0.429735E+01     -0.237088     -0.237088      1.050353     -4.430224
   69      3.450000  0.431651E+01     -0.184358     -0.184358      1.056454     -5.730461
   70      3.500000  0.432393E+01     -0.131443     -0.131443      1.057751     -8.047240
   71      3.550000  0.431960E+01     -0.078583     -0.078583      1.054291    -13.416346
   72      3.600000  0.430365E+01     -0.026014     -0.026014      1.046144    -40.215291
   73      3.650000  0.427635E+01      0.026032      0.026032      1.033404     39.697608
   74      3.700000  0.423811E+01      0.077327      0.077327      1.016183     13.141404
   75      3.750000  0.418946E+01      0.127650      0.127650      0.994614      7.791717
   76      3.800000  0.413106E+01      0.176788      0.176788      0.968851      5.480288
   77      3.850000  0.406365E+01      0.224535      0.224535      0.939063      4.182251
   78      3.900000  0.398806E+01      0.270695      0.270695      0.905439      3.344875
   79      3.950000  0.390519E+01      0.315079      0.315079      0.868185      2.755449
   80      4.000000  0.381600E+01      0.357513      0.357513      0.827518      2.314651
   81      4.050000  0.372144E+01      0.397831      0.397831      0.783672      1.969862
   82      4.100000  0.362251E+01      0.435880      0.435880      0.736893      1.690586
   83      4.150000  0.352019E+01      0.471520      0.471520      0.687436      1.457915
   84      4.200000  0.341544E+01      0.504624      0.504624      0.635568      1.259489
   85      4.250000  0.330919E+01      0.535077      0.535077      0.581562      1.086876
   86      4.300000  0.320231E+01      0.562780      0.562780      0.525699      0.934111
   87      4.350000  0.309564E+01      0.587647      0.587647      0.468265      0.796847
   88      4.400000  0.298993E+01      0.609607      0.609607      0.409548      0.671824
   89      4.450000  0.288589E+01      0.628602      0.628602      0.349841      0.556538
   90      4.500000  0.278412E+01      0.644591      0.644591      0.289435      0.449021
   91      4.550000  0.268519E+01      0.657545      0.657545      0.228622      0.347690
   92      4.600000  0.258956E+01      0.667453      0.667453      0.167691      0.251241
   93      4.650000  0.249764E+01      0.674314      0.674314      0.106928      0.158574
   94      4.700000  0.240978E+01      0.678146      0.678146      0.046614      0.068737
   95      4.750000  0.232623E+01      0.678976      0.678976     -0.012978     -0.019115
   96      4.800000  0.224722E+01      0.676848      0.676848     -0.071581     -0.105757
   97      4.850000  0.217289E+01      0.671818      0.671818     -0.128937     -0.191922
   98      4.900000  0.210337E+01      0.663954      0.663954     -0.184797     -0.278328
   99      4.950000  0.203870E+01      0.653338      0.653338     -0.238925     -0.365700
  100      5.000000  0.197891E+01      0.640062      0.640062     -0.291097     -0.454795
  101      5.050000  0.192400E+01      0.624228      0.624228     -0.341099     -0.546433
  102      5.100000  0.187393E+01      0.605952      0.605952     -0.388735     -0.641527
  103      5.150000  0.182864E+01      0.585355      0.585355     -0.433820     -0.741123
  104      5.200000  0.178806E+01      0.562570      0.562570     -0.476186     -0.846448
  105      5.250000  0.175208E+01      0.537736      0.537736     -0.515681     -0.958986
  106      5.300000  0.172062E+01      0.511002      0.511002     -0.552170     -1.080564
  107      5.350000  0.169355E+01      0.482519      0.482519     -0.585532     -1.213490
  108      5.400000  0.167077E+01      0.452448      0.452448     -0.615666     -1.360743
  109      5.450000  0.165217E+01      0.420953      0.420953     -0.642487     -1.526270
  110      5.500000  0.163762E+01      0.388200      0.388200     -0.665928     -1.715427
  111      5.550000  0.162700E+01      0.354360      0.354360     -0.685939     -1.935713
  112      5.600000  0.162022E+01      0.319606      0.319606     -0.702487     -2.197980
  113      5.650000  0.161717E+01      0.284111      0.284111     -0.715558     -2.518584
  114      5.700000  0.161773E+01      0.248050      0.248050     -0.725153     -2.923415
  115      5.750000  0.162182E+01      0.211596      0.211596     -0.731292     -3.456078
  116      5.800000  0.162934E+01      0.174921      0.174921     -0.734009     -4.196234
  117      5.850000  0.164020E+01      0.138195      0.138195     -0.733355     -5.306670
  118      5.900000  0.165434E+01      0.101585      0.101585     -0.729397     -7.180144
  119      5.950000  0.167166E+01      0.065255      0.065255     -0.722216    -11.067563
  120      6.000000  0.169210E+01      0.029364      0.029364     -0.711908    -24.244517
  121      6.050000  0.171560E+01     -0.005936     -0.005936     -0.698580    117.694120
  122      6.100000  0.174209E+01     -0.040494     -0.040494     -0.682354     16.850606
  123      6.150000  0.177150E+01     -0.074171     -0.074171     -0.663363      8.943703
  124      6.200000  0.180378E+01     -0.106831     -0.106831     -0.641751      6.007176
  125      6.250000  0.183886E+01     -0.138346     -0.138346     -0.617670      4.464673
  126      6.300000  0.187669E+01     -0.168598     -0.168598     -0.591284      3.507068
  127      6.350000  0.191721E+01     -0.197474     -0.197474     -0.562762      2.849797
  128      6.400000  0.196034E+01     -0.224874     -0.224874     -0.532283      2.367027
  129      6.450000  0.200602E+01     -0.250703     -0.250703     -0.500028      1.994508
  130      6.500000  0.205416E+01     -0.274877     -0.274877     -0.466188      1.695989
  131      6.550000  0.210469E+01     -0.297321     -0.297321     -0.430953      1.449451
  132      6.600000  0.215752E+01     -0.317972     -0.317972     -0.394519      1.240733
  133      6.650000  0.221253E+01     -0.336773     -0.336773     -0.357081      1.060300
  134      6.700000  0.226962E+01     -0.353680     -0.353680     -0.318837      0.901485
  135      6.750000  0.232866E+01     -0.368657     -0.368657     -0.279985      0.759474
  136      6.800000  0.238952E+01     -0.381679     -0.381679     -0.240721      0.630689
  137      6.850000  0.245204E+01     -0.392729     -0.392729     -0.201237      0.512405
  138      6.900000  0.251605E+01     -0.401802     -0.401802     -0.161724      0.402496
  139      6.950000  0.258137E+01     -0.408902     -0.408902     -0.122369      0.299263
  140      7.000000  0.264781E+01     -0.414039     -0.414039     -0.083354      0.201319
  141      7.050000  0.271514E+01     -0.417237     -0.417237     -0.044854      0.107503
  142      7.100000  0.278316E+01     -0.418525     -0.418525     -0.007040      0.016821
  143      7.150000  0.285160E+01     -0.417941     -0.417941      0.029927     -0.071605
  144      7.200000  0.292021E+01     -0.415532     -0.415532      0.065891     -0.158569
  145      7.250000  0.298873E+01     -0.411352     -0.411352      0.100706     -0.244817
  146      7.300000  0.305688E+01     -0.405461     -0.405461      0.134235     -0.331067
  147      7.350000  0.312436E+01     -0.397928     -0.397928      0.166350     -0.418039
  148      7.400000  0.319088E+01     -0.388826     -0.388826      0.196932     -0.506479
  149      7.450000  0.325614E+01     -0.378235     -0.378235      0.225875     -0.597180
  150      7.500000  0.331983E+01     -0.366239     -0.366239      0.253079     -0.691022
  151      7.550000  0.338165E+01     -0.352927     -0.352927      0.278460     -0.789001
  152      7.600000  0.344132E+01     -0.338393     -0.338393      0.301940     -0.892277
  153      7.650000  0.349852E+01     -0.322733     -0.322733      0.323456     -1.002240
  154      7.700000  0.355299E+01     -0.306047     -0.306047      0.342954     -1.120592
  155      7.750000  0.360446E+01     -0.288438     -0.288438      0.360392     -1.249461
  156      7.800000  0.365268E+01     -0.270008     -0.270008      0.375738     -1.391580
  157      7.850000  0.369743E+01     -0.250864     -0.250864      0.388972     -1.550531
  158      7.900000  0.373848E+01     -0.231111     -0.231111      0.400085     -1.731139
  159      7.950000  0.377568E+01     -0.210855     -0.210855      0.409078     -1.940088
  160      8.000000  0.380885E+01     -0.190203     -0.190203      0.415962     -2.186938
  161      8.050000  0.383788E+01     -0.169259     -0.169259      0.420760     -2.485890
  162      8.100000  0.386269E+01     -0.148127     -0.148127      0.423501     -2.859035
  163      8.150000  0.388320E+01     -0.126909     -0.126909      0.424226     -3.342758
  164      8.200000  0.389939E+01     -0.105705     -0.105705      0.422986     -4.001585
  165      8.250000  0.391126E+01     -0.084611     -0.084611      0.419836     -4.961987
  166      8.300000  0.391887E+01     -0.063721     -0.063721      0.414844     -6.510319
  167      8.350000  0.392226E+01     -0.043126     -0.043126      0.408080     -9.462473
  168      8.400000  0.392155E+01     -0.022913     -0.022913      0.399626    -17.441091
  169      8.450000  0.391686E+01     -0.003164     -0.003164      0.389566   -123.140934
  170      8.500000  0.390835E+01      0.016044      0.016044      0.377992     23.560142
  171      8.550000  0.389619E+01      0.034636      0.034636      0.365001     10.538296
  172      8.600000  0.388059E+01      0.052544      0.052544      0.350692      6.674280
  173      8.650000  0.386176E+01      0.069705      0.069705      0.335171      4.808423
  174      8.700000  0.383994E+01      0.086061      0.086061      0.318544      3.701376
  175      8.750000  0.381538E+01      0.101559      0.101559      0.300921      2.963012
  176      8.800000  0.378833E+01      0.116153      0.116153      0.282415      2.431408
  177      8.850000  0.375906E+01      0.129801      0.129801      0.263139      2.027253
  178      8.900000  0.372784E+01      0.142467      0.142467      0.243206      1.707103
  179      8.950000  0.369494E+01      0.154121      0.154121      0.222729      1.445156
  180      9.000000  0.366062E+01      0.164740      0.164740      0.201823      1.225102
  181      9.050000  0.362516E+01      0.174304      0.174304      0.180599      1.036118
  182      9.100000  0.358881E+01      0.182800      0.182800      0.159168      0.870723
  183      9.150000  0.355182E+01      0.190220      0.190220      0.137638      0.723570
  184      9.200000  0.351444E+01      0.196564      0.196564      0.116115      0.590723
  185      9.250000  0.347690E+01      0.201832      0.201832      0.094701      0.469205
  186      9.300000  0.343942E+01      0.206034      0.206034      0.073495      0.356715
  187      9.350000  0.340221E+01      0.209181      0.209181      0.052594      0.251425
  188      9.400000  0.336546E+01      0.211293      0.211293      0.032086      0.151857
  189      9.450000  0.332935E+01      0.212390      0.212390      0.012060      0.056782
  190      9.500000  0.329405E+01      0.212499      0.212499     -0.007404     -0.034843
  191      9.550000  0.325972E+01      0.211650      0.211650     -0.026230     -0.123932
  192      9.600000  0.322648E+01      0.209876      0.209876     -0.044347     -0.211303
  193      9.650000  0.319447E+01      0.207215      0.207215     -0.061691     -0.297713
  194      9.700000  0.316380E+01      0.203707      0.203707     -0.078201     -0.383888
  195      9.750000  0.313455E+01      0.199395      0.199395     -0.093824     -0.470545
  196      9.800000  0.310683E+01      0.194324      0.194324     -0.108514     -0.558417
  197      9.850000  0.308070E+01      0.188543      0.188543     -0.122229     -0.648280
  198      9.900000  0.305621E+01      0.182102      0.182102     -0.134934     -0.740980
  199      9.950000  0.303343E+01      0.175050      0.175050     -0.146599     -0.837471
  200     10.000000  0.301239E+01      0.167442      0.167442     -0.157203     -0.938852
  201     10.050000  0.299312E+01      0.159330      0.159330     -0.166727     -1.046430
  202     10.100000  0.297565E+01      0.150769      0.150769     -0.175162     -1.161790
  203     10.150000  0.295998E+01      0.141814      0.141814     -0.182501     -1.286904
  204     10.200000  0.294611E+01      0.132519      0.132519     -0.188744     -1.424281
  205     10.250000  0.293406E+01      0.122939      0.122939     -0.193898     -1.577186
  206     10.300000  0.292380E+01      0.113129      0.113129     -0.197973     -1.749978
  207     10.350000  0.291533E+01      0.103142      0.103142     -0.200986     -1.948634
  208     10.400000  0.290862E+01      0.093030      0.093030     -0.202956     -2.181610
  209     10.450000  0.290364E+01      0.082846      0.082846     -0.203910     -2.461301
  210     10.500000  0.290037E+01      0.072639      0.072639     -0.203876     -2.806676
  211     10.550000  0.289877E+01      0.062459      0.062459     -0.202887     -3.248341
  212     10.600000  0.289879E+01      0.052351      0.052351     -0.200982     -3.839136
  213     10.650000  0.290040E+01      0.042361      0.042361     -0.198199     -4.678867
  214     10.700000  0.290355E+01      0.032531      0.032531     -0.194583     -5.981507
  215     10.750000  0.290819E+01      0.022902      0.022902     -0.190180     -8.304003
  216     10.800000  0.291426E+01      0.013513      0.013513     -0.185037    -13.693445
  217     10.850000  0.292171E+01      0.004398      0.004398     -0.179206    -40.742822
  218     10.900000  0.293047E+01     -0.004408     -0.004408     -0.172738     39.189538
  219     10.950000  0.294050E+01     -0.012875     -0.012875     -0.165687     12.868569
  220     11.000000  0.295171E+01     -0.020976     -0.020976     -0.158108      7.537392
  221     11.050000  0.296405E+01     -0.028686     -0.028686     -0.150056      5.230947
  222     11.100000  0.297745E+01     -0.035982     -0.035982     -0.141586      3.934910
  223     11.150000  0.299184E+01     -0.042845     -0.042845     -0.132755      3.098520
  224     11.200000  0.300715E+01     -0.049258     -0.049258     -0.123619      2.509644
  225     11.250000  0.302330E+01     -0.055207     -0.055207     -0.114233      2.069180
  226     11.300000  0.304023E+01     -0.060681     -0.060681     -0.104651      1.724606
  227     11.350000  0.305784E+01     -0.065672     -0.065672     -0.094927      1.445474
  228     11.400000  0.307608E+01     -0.070174     -0.070174     -0.085114      1.212902
  229     11.450000  0.309487E+01     -0.074183     -0.074183     -0.075262      1.014547
  230     11.500000  0.311412E+01     -0.077700     -0.077700     -0.065422      0.841984
  231     11.550000  0.313376E+01     -0.080725     -0.080725     -0.055640      0.689255
  232     11.600000  0.315372E+01     -0.083264     -0.083264     -0.045963      0.552016
  233     11.650000  0.317391E+01     -0.085322     -0.085322     -0.036433      0.427010
  234     11.700000  0.319427E+01     -0.086907     -0.086907     -0.027092      0.311736
  235     11.750000  0.321471E+01     -0.088031     -0.088031     -0.017978      0.204226
  236     11.800000  0.323517E+01     -0.088705     -0.088705     -0.009127      0.102897
  237     11.850000  0.325557E+01     -0.088944     -0.088944     -0.000573      0.006446
  238     11.900000  0.327584E+01     -0.088762     -0.088762      0.007654     -0.086226
  239     11.950000  0.329592E+01     -0.088178     -0.088178      0.015525     -0.176069
  240     12.000000  0.331574E+01     -0.087210     -0.087210      0.023017     -0.263930
  241     12.050000  0.333523E+01     -0.085876     -0.085876      0.030107     -0.350584
  242     12.100000  0.335434E+01     -0.084199     -0.084199      0.036775     -0.436765
  243     12.150000  0.337302E+01     -0.082199     -0.082199      0.043005     -0.523188
  244     12.200000  0.339120E+01     -0.079898     -0.079898      0.048784     -0.610579
  245     12.250000  0.340883E+01     -0.077321     -0.077321      0.054101     -0.699698
  246     12.300000  0.342589E+01     -0.074488     -0.074488      0.058947     -0.791364
  247     12.350000  0.344231E+01     -0.071426     -0.071426      0.063318     -0.886489
  248     12.400000  0.345806E+01     -0.068157     -0.068157      0.067211     -0.986120
  249     12.450000  0.347312E+01     -0.064705     -0.064705      0.070624     -1.091487
  250     12.500000  0.348745E+01     -0.061094     -0.061094      0.073562     -1.204074
  251     12.550000  0.350103E+01     -0.057349     -0.057349      0.076027     -1.325710
  252     12.600000  0.351384E+01     -0.053491     -0.053491      0.078028     -1.458704
  253     12.650000  0.352586E+01     -0.049546     -0.049546      0.079573     -1.606042
  254     12.700000  0.353708E+01     -0.045534     -0.045534      0.080671     -1.771671
  255     12.750000  0.354751E+01     -0.041479     -0.041479      0.081338     -1.960957
  256     12.800000  0.355712E+01     -0.037400     -0.037400      0.081585     -2.181409
  257     12.850000  0.356594E+01     -0.033320     -0.033320      0.081431     -2.443896
  258     12.900000  0.357396E+01     -0.029257     -0.029257      0.080891     -2.764801
  259     12.950000  0.358120E+01     -0.025231     -0.025231      0.079984     -3.170061
  260     13.000000  0.358766E+01     -0.021259     -0.021259      0.078730     -3.703375
  261     13.050000  0.359338E+01     -0.017358     -0.017358      0.077149     -4.444596
  262     13.100000  0.359836E+01     -0.013544     -0.013544      0.075264     -5.556983
  263     13.150000  0.360263E+01     -0.009832     -0.009832      0.073095     -7.434707
  264     13.200000  0.360622E+01     -0.006234     -0.006234      0.070666    -11.334788
  265     13.250000  0.360917E+01     -0.002765     -0.002765      0.068000    -24.593377
  266     13.300000  0.361149E+01      0.000566      0.000566      0.065120    115.143604
  267     13.350000  0.361322E+01      0.003747      0.003747      0.062049     16.559608
  268     13.400000  0.361440E+01      0.006770      0.006770      0.058811      8.686416
  269     13.450000  0.361507E+01      0.009628      0.009628      0.055429      5.756996
  270     13.500000  0.361526E+01      0.012313      0.012313      0.051926      4.217049
  271     13.550000  0.361501E+01      0.014821      0.014821      0.048325      3.260622
  272     13.600000  0.361437E+01      0.017146      0.017146      0.044648      2.603979
  273     13.650000  0.361336E+01      0.019286      0.019286      0.040916      2.121576
  274     13.700000  0.361203E+01      0.021237      0.021237      0.037150      1.749286
  275     13.750000  0.361043E+01      0.023001      0.023001      0.033372      1.450916
  276     13.800000  0.360858E+01      0.024575      0.024575      0.029600      1.204478
  277     13.850000  0.360652E+01      0.025961      0.025961      0.025852      0.995828
  278     13.900000  0.360430E+01      0.027160      0.027160      0.022147      0.815442
  279     13.950000  0.360196E+01      0.028175      0.028175      0.018502      0.656660
  280     14.000000  0.359952E+01      0.029010      0.029010      0.014931      0.514670
  281     14.050000  0.359702E+01      0.029668      0.029668      0.011449      0.385898
  282     14.100000  0.359450E+01      0.030155      0.030155      0.008070      0.267622
  283     14.150000  0.359198E+01      0.030475      0.030475      0.004806      0.157715
  284     14.200000  0.358950E+01      0.030636      0.030636      0.001669      0.054480
  285     14.250000  0.358709E+01      0.030642      0.030642     -0.001332     -0.043469
  286     14.300000  0.358476E+01      0.030502      0.030502     -0.004188     -0.137293
  287     14.350000  0.358256E+01      0.030223      0.030223     -0.006891     -0.227986
  288     14.400000  0.358050E+01      0.029813      0.029813     -0.009434     -0.316424
  289     14.450000  0.357859E+01      0.029280      0.029280     -0.011812     -0.403405
  290     14.500000  0.357687E+01      0.028632      0.028632     -0.014020     -0.489670
  291     14.550000  0.357535E+01      0.027878      0.027878     -0.016056     -0.575941
  292     14.600000  0.357405E+01      0.027027      0.027027     -0.017917     -0.662937
  293     14.650000  0.357297E+01      0.026086      0.026086     -0.019601     -0.751403
  294     14.700000  0.357213E+01      0.025066      0.025066     -0.021109     -0.842135
  295     14.750000  0.357155E+01      0.023975      0.023975     -0.022441     -0.936012
  296     14.800000  0.357123E+01      0.022822      0.022822     -0.023599     -1.034029
  297     14.850000  0.357117E+01      0.021616      0.021616     -0.024584     -1.137350
  298     14.900000  0.357139E+01      0.020364      0.020364     -0.025401     -1.247366
  299     14.950000  0.357189E+01      0.019075      0.019075     -0.026053     -1.365777
  300     15.000000  0.357266E+01      0.017759      0.017759     -0.026544     -1.494719
  301     15.050000  0.357372E+01      0.016421      0.016421     -0.026880     -1.636922
  302     15.100000  0.357506E+01      0.015071      0.015071     -0.027066     -1.795977
  303     15.150000  0.357667E+01      0.013714      0.013714     -0.027109     -1.976714
  304     15.200000  0.357856E+01      0.012360      0.012360     -0.027016     -2.185826
  305     15.250000  0.358072E+01      0.011013      0.011013     -0.026793     -2.432887
  306     15.300000  0.358315E+01      0.009680      0.009680     -0.026448     -2.732123
  307     15.350000  0.358584E+01      0.008368      0.008368     -0.025988     -3.105667
  308     15.400000  0.358878E+01      0.007081      0.007081     -0.025422     -3.589977
  309     15.450000  0.359197E+01      0.005826      0.005826     -0.024758     -4.249732
  310     15.500000  0.359539E+01      0.004606      0.004606     -0.024004     -5.211753
  311     15.550000  0.359904E+01      0.003425      0.003425     -0.023167     -6.763363
  312     15.600000  0.360290E+01      0.002289      0.002289     -0.022258     -9.724045
  313     15.650000  0.360697E+01      0.001200      0.001200     -0.021283    -17.740701
  314     15.700000  0.361124E+01      0.000161      0.000161     -0.020251   -126.052143
  315     15.750000  0.361568E+01     -0.000825     -0.000825     -0.019170     23.224446
  316     15.800000  0.362030E+01     -0.001756     -0.001756     -0.018049     10.276160
  317     15.850000  0.362508E+01     -0.002630     -0.002630     -0.016894      6.422897
  318     15.900000  0.363001E+01     -0.003446     -0.003446     -0.015714      4.560412
  319     15.950000  0.363507E+01     -0.004202     -0.004202     -0.014516      3.454804
  320     16.000000  0.364025E+01     -0.004897     -0.004897     -0.013307      2.717168
  321     16.050000  0.364554E+01     -0.005532     -0.005532     -0.012094      2.185972
  322     16.100000  0.365094E+01     -0.006107     -0.006107     -0.010883      1.782062
  323     16.150000  0.365641E+01     -0.006621     -0.006621     -0.009680      1.462068
  324     16.200000  0.366196E+01     -0.007075     -0.007075     -0.008491      1.200222
  325     16.250000  0.366758E+01     -0.007470     -0.007470     -0.007322      0.980235
  326     16.300000  0.367324E+01     -0.007807     -0.007807     -0.006178      0.791295
  327     16.350000  0.367894E+01     -0.008088     -0.008088     -0.005062      0.625928
  328     16.400000  0.368467E+01     -0.008313     -0.008313     -0.003980      0.478792
  329     16.450000  0.369042E+01     -0.008486     -0.008486     -0.002936      0.345953
  330     16.500000  0.369618E+01     -0.008607     -0.008607     -0.001932      0.224439
  331     16.550000  0.370194E+01     -0.008679     -0.008679     -0.000972      0.111947
  332     16.600000  0.370768E+01     -0.008704     -0.008704     -0.000058      0.006652
  333     16.650000  0.371341E+01     -0.008685     -0.008685      0.000807     -0.092925
  334     16.700000  0.371911E+01     -0.008623     -0.008623      0.001621     -0.188012
  335     16.750000  0.372478E+01     -0.008522     -0.008522      0.002383     -0.279652
  336     16.800000  0.373041E+01     -0.008385     -0.008385      0.003092     -0.368758
  337     16.850000  0.373598E+01     -0.008213     -0.008213      0.003746     -0.456147
  338     16.900000  0.374151E+01     -0.008010     -0.008010      0.004346     -0.542579
  339     16.950000  0.374698E+01     -0.007779     -0.007779      0.004891     -0.628778
  340     17.000000  0.375238E+01     -0.007521     -0.007521      0.005381     -0.715462
  341     17.050000  0.375772E+01     -0.007241     -0.007241      0.005817     -0.803364
  342     17.100000  0.376298E+01     -0.006939     -0.006939      0.006199     -0.893261
  343     17.150000  0.376817E+01     -0.006621     -0.006621      0.006528     -0.985999
  344     17.200000  0.377329E+01     -0.006287     -0.006287      0.006806     -1.082532
  345     17.250000  0.377832E+01     -0.005940     -0.005940      0.007033     -1.183961
  346     17.300000  0.378328E+01     -0.005583     -0.005583      0.007211     -1.291593
  347     17.350000  0.378816E+01     -0.005219     -0.005219      0.007343     -1.407017
  348     17.400000  0.379295E+01     -0.004849     -0.004849      0.007430     -1.532205
  349     17.450000  0.379767E+01     -0.004476     -0.004476      0.007473     -1.669669
  350     17.500000  0.380230E+01     -0.004102     -0.004102      0.007476     -1.822679
  351     17.550000  0.380685E+01     -0.003728     -0.003728      0.007440     -1.995599
  352     17.600000  0.381132E+01     -0.003358     -0.003358      0.007368     -2.194415
  353     17.650000  0.381572E+01     -0.002992     -0.002992      0.007262     -2.427596
  354     17.700000  0.382004E+01     -0.002631     -0.002631      0.007125     -2.707557
  355     17.750000  0.382428E+01     -0.002279     -0.002279      0.006959     -3.053304
  356     17.800000  0.382846E+01     -0.001936     -0.001936      0.006766     -3.495504
  357     17.850000  0.383256E+01     -0.001602     -0.001602      0.006549     -4.087118
